Performance data of the climatic wind tunnels
| Designation | Unit | Large CWT | Small CWT |
| Test section | |||
| Dimensions (L/W/H) | [m] | 100 / 5 / 6 | 31 / 5 / 6 |
| Temperature range | [°C] | -50 to +60 | -50 to +60 |
| Gradient | [K/h] | 10 | 10 |
| Wind speed | [km/h] | 10 to 300 | 10 to 120 |
| Relative humidity | [%] | up to 98 | up to 98 |
| Lateral solar panel | |||
| Dimensions (L/H) | [m] | 47.5 / 4.3 | 30 / 4.3 |
| Angle of incidence | [°] | 30 | 30 |
| Intensity | [W/m²] | 250 - 1000 | 250 - 1000 |
| Front solar panel | |||
| Dimensions (L/H) | [m] | 4 / 3 | 4 / 3 |
| Angle of incidence | [°] | 0 to 90 | 0 to 90 |
| Intensity | [W/m²] | 250 - 1000 | 250 - 1000 |
| Roller dynamometer | one driven axle one non-driven axle |
Dynamometer for road vehicles | |
| Power | [kW] | 850 | 250 |
| Soak room | |||
| Dimensions (L) | [m] | - | 30 |
| Temperature range | [°C] | - | +5 to +60 |
| Preparation hall | |||
| Dimensions (L) | [m] | 100 | 60 |